Designator Footprint               Mid X         Mid Y         Ref X         Ref Y         Pad X         Pad Y TB      Rotation Comment        

LED1       2012[0805]_TO_DIODE_wave       1000mil        400mil       1000mil        400mil       1000mil     360.63mil  T         90.00 LED_RED_0805   
u?         LOGOUFFICIALE_SMALL     -22700mil     -16500mil       1340mil       -240mil     -22700mil     -16500mil  T          0.00                
0R/C28     1608[0603]             260mil        750mil        260mil        750mil    293.464mil        750mil  T        180.00 0R/22nF        
R15        1608[0603]             220mil        880mil        220mil        880mil        220mil    913.465mil  T        270.00 10K            
C18        1608[0603]             320mil        880mil        320mil        880mil        320mil    913.465mil  T        270.00 100pF          
C7         1608[0603]            1827mil        283mil       1827mil        283mil       1827mil    249.536mil  T         90.00 100nF          
P2         MPT_0,5/_2-2,54   1772.047mil   -170.945mil       1600mil       -280mil   1722.047mil   -220.945mil  T         90.00 Terminal Block 
P3         MPT_0,5/_2-2,54   1772.047mil    589.055mil       1600mil        480mil   1722.047mil    539.055mil  T         90.00 Terminal Block 
U6         KSS1708               1020mil        940mil       1020mil        940mil   1169.606mil        940mil  T        180.00 KSSG1708       
U5         KEEG1542PBL            440mil   1120.315mil        440mil       1140mil    467.559mil   1120.315mil  T         90.00 KEEG1542PBL    
U4         QFN24_TS472            480mil        860mil        480mil        860mil    554.803mil    810.787mil  T        180.00 ST: TS472IQT   
U3         DFN8_-_TS4962         1309mil        539mil       1309mil        539mil   1270.614mil    487.425mil  T         90.00 ST: TS4962IQT  
U1         QFN20_TS4657           659mil        537mil        659mil        537mil     698.37mil    618.866mil  T        270.00 TS4657IQT      
R16        1608[0603]            1400mil        420mil       1400mil        420mil   1366.535mil        420mil  T        360.00 150k           
R14        1608[0603]            1290mil        390mil       1290mil        390mil       1290mil    423.464mil  T        270.00 150k           
R13        1608[0603]            1120mil        400mil       1120mil        400mil   1086.535mil        400mil  T        360.00 10K            
R8         1608[0603]             320mil        460mil        320mil        460mil    286.536mil        460mil  T        360.00 10K            
R7         1608[0603]             320mil        520mil        320mil        520mil    286.536mil        520mil  T        360.00 10K            
R5         1608[0603]             600mil        335mil        600mil        335mil        600mil    368.464mil  T        270.00 820            
R4         1608[0603]             660mil        335mil        660mil        335mil        660mil    368.464mil  T        270.00 820            
R2         1608[0603]            1520mil        340mil       1520mil        340mil       1520mil    373.464mil  T        270.00 10K            
R1         1608[0603]            1360mil          0mil       1360mil          0mil   1393.465mil          0mil  T        180.00 10K            
C22        1608[0603]            1400mil        360mil       1400mil        360mil   1433.465mil        360mil  T        180.00 100nF          
C21        1608[0603]            1220mil        300mil       1220mil        300mil   1253.465mil        300mil  T        180.00 100nF          
C20        1608[0603]             600mil        980mil        600mil        980mil    623.663mil    956.337mil  T        135.00 100nF          
C19        1608[0603]             460mil       1020mil        460mil       1020mil    493.464mil       1020mil  T        180.00 100nF          
C15        1608[0603]            1360mil        120mil       1360mil        120mil   1393.465mil        120mil  T        180.00 220n           
C14        1608[0603]             460mil        300mil        460mil        300mil    426.536mil        300mil  T        360.00 2n2            
C13        1608[0603]            1360mil         60mil       1360mil         60mil   1393.465mil         60mil  T        180.00 220n           
C12        1608[0603]            1360mil        180mil       1360mil        180mil   1393.465mil        180mil  T        180.00 220n           
C11        1608[0603]            1360mil        240mil       1360mil        240mil   1393.465mil        240mil  T        180.00 220n           
C10        1608[0603]             800mil        300mil        800mil        300mil    766.535mil        300mil  T        360.00 2n2            
C4         1608[0603]             840mil        440mil        840mil        440mil    806.535mil        440mil  T          0.00 1uF            
C3         1608[0603]             880mil        500mil        880mil        500mil    913.465mil        500mil  T        180.00 1uF            
R3         1608[0603]             270mil        880mil        270mil        880mil        270mil    846.535mil  T         90.00 100K           
C24        1608[0603]            1361mil        679mil       1361mil        679mil   1337.337mil    655.337mil  T         45.00 1uF            
           PIN1                   200mil       -100mil        200mil       -100mil        200mil       -100mil  T         45.00                
C32        1608[0603]            1455mil        580mil       1455mil        580mil   1421.535mil        580mil  T        360.00 100pF          
C33        1608[0603]            1180mil        520mil       1180mil        520mil   1146.535mil        520mil  T        360.00 100pF          
L1         1608[0603]            1620mil         20mil       1620mil         20mil       1620mil     53.465mil  T        270.00 BLM18EG221SN1  
L2         1608[0603]            1720mil         20mil       1720mil         20mil       1720mil     53.465mil  T        270.00 BLM18EG221SN1  
L3         1608[0603]            1620mil        400mil       1620mil        400mil       1620mil    366.536mil  T         90.00 BLM18EG221SN1  
L4         1608[0603]            1740mil        400mil       1740mil        400mil       1740mil    366.536mil  T         90.00 BLM18EG221SN1  
L5         1608[0603]            1455mil        640mil       1455mil        640mil   1421.535mil        640mil  T          0.00 BLM18EG221SN1  
L6         1608[0603]            1180mil        580mil       1180mil        580mil   1213.465mil        580mil  T        180.00 BLM18EG221SN1  
U2         QFN20_-_TS2012        1667mil        203mil       1667mil        203mil    1627.63mil    126.228mil  T         90.00 ST: TS2012IQT  
R6         1608[0603]             960mil        380mil        960mil        380mil    993.465mil        380mil  B        180.00 680            
u?         CH_ROHS             -22700mil     -16500mil       1320mil       1000mil     -22700mil     -16500mil  B        180.00                
u?         EU_ROHS_1           -22700mil     -16500mil       1700mil        980mil     -22700mil     -16500mil  B        180.00                
C9         1608[0603]            1620mil       -140mil       1620mil       -140mil   1653.465mil       -140mil  B        180.00 100pF          
C8         1608[0603]            1620mil       -200mil       1620mil       -200mil   1586.535mil       -200mil  B        360.00 100pF          
C29        1608[0603]             560mil        860mil        560mil        860mil    593.465mil        860mil  B        180.00 1uF            
C27        1608[0603]             580mil       1000mil        580mil       1000mil    546.535mil       1000mil  B        360.00 1uF            
R10        1608[0603]            1460mil        -80mil       1460mil        -80mil   1426.535mil        -80mil  B        360.00 10K            
R9         1608[0603]             440mil         80mil        440mil         80mil        440mil     46.535mil  B         90.00 10K            
C25        1608[0603]            1240mil        600mil       1240mil        600mil       1240mil    633.465mil  B        270.00 100nF          
C6         1608[0603]            1620mil        300mil       1620mil        300mil   1653.465mil        300mil  B        180.00 1uF            
C5         1608[0603]            1640mil        100mil       1640mil        100mil       1640mil     66.535mil  B         90.00 1uF            
C2         1608[0603]             839mil        577mil        839mil        577mil    805.535mil        577mil  B        360.00 1uF            
C1         1608[0603]             660mil        400mil        660mil        400mil    693.465mil        400mil  B        180.00 1uF            
R12        1608[0603]             580mil       1100mil        580mil       1100mil    613.465mil       1100mil  B        180.00 1K             
R11        1608[0603]             420mil       1020mil        420mil       1020mil        420mil   1053.465mil  B        270.00 1K             
P1         HDR2X10_S               96mil        500mil         96mil        950mil         96mil        950mil  B        270.00 Header 2x10 pin, S2G20
C23        1608[0603]             320mil    873.465mil        320mil    873.465mil        320mil        840mil  B         90.00 100pF          
C17        1608[0603]         405.197mil    850.157mil    405.197mil    850.157mil    405.197mil    816.692mil  B         90.00 100nF          
C16        1608[0603]             760mil        800mil        760mil        800mil        760mil    766.535mil  B         90.00 100nF          
R20        1608[0603]             240mil         20mil        240mil         20mil        240mil    -13.464mil  B         90.00 10K            
C26        C3225[1210]            860mil        760mil        860mil        760mil        860mil    704.882mil  B         90.00 10uF/16V       
C30        1608[0603]            1620mil        640mil       1620mil        640mil   1586.535mil        640mil  B        360.00 100pF          
C31        1608[0603]            1620mil        540mil       1620mil        540mil   1653.465mil        540mil  B        180.00 100pF          
J4         JACK/6-V3A        1620.551mil   1016.851mil       1780mil        820mil   1461.102mil   1174.331mil  B        180.00 Lumberg   1503 06
J3         RCA/4.5-H2         497.126mil      17.48mil        380mil       -140mil    318.976mil    174.961mil  B        360.00 RCA WBTOR 1    
J1         RCA/4.5-H2         977.126mil      17.48mil        860mil       -140mil    798.976mil    174.961mil  B        360.00 RCA WBTOR 1    
C34        1608[0603]             200mil       1060mil        200mil       1060mil        200mil   1026.535mil  B         90.00 100nF          
C35        C3225[1210]            300mil       1080mil        300mil       1080mil        300mil   1024.882mil  B         90.00 10uF/16V       
C36        C3225[1210]           1522mil         54mil       1522mil         54mil   1577.118mil         54mil  B        180.00 10uF/16V       
u?1        LOGOUFFICIALE_SMALL     -22700mil     -16500mil       1080mil        980mil     -22700mil     -16500mil  B        180.00                
R17        1608[0603]             580mil        940mil        580mil        940mil    613.465mil        940mil  B        180.00 68             

